News
Junior Tour at Clovernook CC Results
Clovernook Country Club hosted our 2022 kickoff event for the 1905 Junior Tour. Thanks for all the juniors who participated. The following are a brief summary of the results from each division:
1 | Jake Wittenauer | Little Miami, 2024 | 74 |
2 | Aden Walls | Southwest Local School District, 2024 | 75 |
3 | Charlie Fish | St. Xavier High School, 2024 | 76 |
T4 | Jack Ward | Southwest Local School District, 2024 | 78 |
T4 | Luke Lenahan | St. Xavier High School, 2024 | 78 |
T6 | Alex Meyer | Turpin-Forest Hills, 2023 | 79 |
T6 | Jason Muraca | St. Xavier High School, 2024 | 79 |
T8 | Drew Anness | Turpin, 2023 | 80 |
T8 | Kyle Smetiouk | Olentangy, 2023 | 80 |
T8 | Grant Rindels | Madeira, 2023 | 80 |
1 | George Baker | St. Xavier High School, 2025 | 78 |
T2 | Alex Rollman | Turpin – Forest Hills, 2025 | 80 |
T2 | Eli Moore | St.Bernard/Elmwood Place, 2023 | 80 |
4 | Ben Zieker | St. Xavier, 2025 | 81 |
5 | Carson Cooley | West Clermont, 2025 | 82 |
6 | Michael Distefano | Loveland, 2026 | 85 |
T7 | Aidan Wells | Lakota, 2025 | 86 |
T7 | Davis Cannon | All Saints School, 2026 | 86 |
T7 | Brady Hausfeld | Moeller, 2025 | 86 |
T7 | Braylen Haney | Huber Heights, 2026 | 86 |
1 | Eva Becerril | Sycamore, 2026 | 74 |
2 | Anika Okuda | Ryle, 2026 | 88 |
T3 | Ayla Brugger | Forest Hills, 2025 | 94 |
T3 | Paige Treherne | Lakota West, 2025 | 94 |
5 | Jenna Lynch | Little Miami Local Schools, 2025 | 96 |
6 | Nora Meek | Beavercreek City Schools, 2025 | 97 |
7 | Anna Schmitt | Seton High School, 2023 | 102 |
T8 | Ysabel McCreadie | Lakota, 2025 | 105 |
T8 | Molly Miller | Lakota West, 2023 | 105 |
1 | Cade Sauer | Oak Hills, 2028 | 37 |
2 | Michael Moorman | Oak Hills, 2028 | 39 |
T3 | Brady Veith | Cardinal Pacelli, 2029 | 46 |
T3 | Chase Maynard | New Richmond, 2029 | 46 |
5 | Brady Cecil | Lakota | 47 |
6 | William Fesenmeier | Guardian Angels school, 2029 | 50 |
7 | Noah Rettig | St. Timothy, 2031 | 51 |
T8 | Ashton Hunstad | 53 | |
T8 | Rocco Perito | Incarnation Catholic School, 2030 | 53 |
1 | Sophia Fink | Lakota School District | 48 |
2 | Taylor Stringfield | Huber Heights City Schools, 2028 | 62 |
1 | Owen Engel | Miamisburg, 2031 | 62 |
2 | Mario Pavia | St. Joseph School | 62 |
3 | Tyler Stringfield | Huber Heights City Schools, 2031 | 69 |
Click Here for Full Results