News
Junior Tour at Losantiville CC Results
April 10, 2022 – Losantiville Country Club was the host to our Losantiville Junior Invitational. Following a day of snow, the weather parted to allow us a beautiful day of golf. The older divisions were played over 16 holes as several holes were under construction. This made par 63 for the older groups. The following are a summary of results from each division:
1 | Robert Gerwin III | St. Xavier High School, 2024 | 65 |
2 | Zack Beard | St. Xavier, 2022 | 69 |
3 | Jason Muraca | St. Xavier High School, 2024 | 73 |
4 | Charlie Fish | St. Xavier High School, 2024 | 74 |
5 | Brendan Lovell | St. Xavier High School, 2024 | 76 |
T6 | Cannon Wells | McNicholas High School, 2024 | 81 |
T6 | Charlie Keith | McNicholas High School, 2023 | 81 |
8 | Ryan Veith | St. Xavier High School, 2024 | 82 |
T9 | Ben Myers | Middletown City Schools, 2023 | 83 |
T9 | Dominic Nguyen | Lakota West, 2025 | 83 |
1 | Matthew Gerstemeier | Loveland, 2025 | 70 |
2 | Emilio Katsilometes | Loveland, 2025 | 72 |
T3 | Eli Moore | St.Bernard/ Elmwood Place, 2023 | 76 |
T3 | Michael Distefano | Loveland, 2026 | 76 |
5 | Carson Cooley | West Clermont, 2025 | 77 |
T6 | Brady Hausfeld | Moeller, 2025 | 78 |
T6 | Elijah Rand | Loveland City Schools, 2026 | 78 |
T6 | Davis Cannon | St. Xavier High School, 2026 | 78 |
T9 | Oliver Golden | Ft Thomas Independent Schools, 2025 | 79 |
T9 | Allister Fike | 2027 | 79 |
1 | Kiera Steinhilber | Lakota, 2024 | 77 |
2 | Ayla Brugger | Forest Hills, 2025 | 80 |
3 | Paige Treherne | Lakota West, 2025 | 81 |
4 | Emma Laker | Bishop Brossart High School, 2025 | 85 |
5 | Lindsie Donahue | Lebanon City Schools, 2024 | 87 |
6 | Molly Miller | Lakota West, 2023 | 88 |
7 | Anika Okuda | Ryle, 2026 | 89 |
8 | Nora Meek | Beavercreek City Schools, 2025 | 91 |
9 | Sonali Singla | Sycamore, 2025 | 93 |
10 | Leah Mulcahy | Lakota, 2027 | 100 |
1 | Joe Adkins | Nativity, 2024 | 48 |
2 | Brady Veith | Cardinal Pacelli, 2029 | 48 |
3 | Casey Kopecky | Loveland, 2028 | 49 |
T4 | Noah Rettig | St. Timothy, 2031 | 50 |
T4 | Chase Maynard | New Richmond, 2029 | 50 |
6 | William Fesenmeier | Guardian Angels school, 2029 | 53 |
7 | Reilly Moloney | St. Columban, 2028 | 63 |
1 | Sophia Fink | Lakota School District | 51 |
2 | Addi Koenig | Wyoming, 2028 | 58 |
3 | Taylor Stringfield | Huber Heights, 2028 | 61 |
4 | Mackenzie Blankenship | Mother Teresa Catholic School, 2028 | 67 |
1 | Graham Rettig | St. Timothy, 2032 | 52 |
2 | Dan Adkins | Nativity, 2027 | 55 |
3 | Tyler Stringfield | Huber Heights, 2031 | 62 |
1 | Ava Zamora | Beavercreek, 2033 | 67 |
Click Here for Full Results