News

Junior Tour at The Mill Course Results

CINCINNATI, OHIO – The Mill Course was the host of The Clash at Winton Woods on April 23 – 24, 2022. The event also served as a qualifier for the FCG Callaway World Championship in July in Palm Desert, CA. The two day event was blessed with exceptional weather for April. The qualifiers for the FCG World Championship were as follows:

Boys 15 – 18 – Robert Gerwin III

Boys 13-14 – Toko Fujiwara

Girls 15-18 – Sonali Singla

Girls 13-14 – Rowan Pies

Boys 11-12 – Michael Moorman

Boys 9-10 – Calder Mahoney

Girls 11-12 – Sophia Fink

Girls 9-10 – Anthony Reese

The following are results from the Junior Tour event:

Boys 16-18
1 Robert Gerwin III St. Xavier High School, 2024 73 76 149
2 Aiden Kennedy Moeller HS, 2024 74 78 152
3 Tanner Lorms Boone, 2023 74 79 153
T4 Aden Walls Southwest Local School District, 2024 77 78 155
T4 Charlie Fish St. Xavier High School, 2024 76 79 155
6 Eddie Hartung Madeira, 2024 78 78 156
7 Jay McCuen St Xavier High School, ,2024 78 79 157
8 Landon Harris Archbishop Moeller, 2025 80 79 159
T9 Jake Royce St. Xavier High School, 2024 82 78 160
T9 Mikey Schutte Elder, 2024 81 79 160
T9 Charlie Drapp St. Xavier, 2024 78 82 160
Boys 13-15
1 Toku Fujiwara Lakota West, 2026 77 75 152
2 Alex Rollman Turpin – Forest Hills, 2025 85 70 155
3 Peyton Lawley Lebanon, 2025 80 76 156
4 Jonathan Campbell Milford, 2025 72 85 157
5 George Baker St. Xavier High School, 2025 78 81 159
6 Matthew Gerstemeier Loveland, 2025 77 83 160
T7 Hayden Meyers Forest Hills, 2025 84 80 164
T7 Brady Compton Fairfield, 2025 77 87 164
T9 Tanner Berry St. Xavier, 2025 86 80 166
T9 Aidan Scott Emuakpor Price 85 81 166
Girls 13-18
1 Rowan Pies East Central, 2026 79 84 163
2 Abbey Coyle Southwest local Schools, 2022 86 82 168
3 Sonali Singla Sycamore, 2025 91 89 180
4 Kiera Steinhilber Lakota, 2024 90 91 181
5 Lexi Oberson Badin, 2025 92 99 191
6 Molly Fesenmeier St Ursula Academy, 2024 115 95 210
7 Sahana Singla Sycamore School District, 2026 109 108 217
8 Morgan Kilby Seton High School, 2027 106 131 237
9 Hannah Lampe Mount Notre Dame, 2024 127 119 246
Boys 10-12
1 Michael Moorman Oak Hills, 2028 35 36 71
2 Cade Sauer Oak Hills, 2028 40 37 77
3 Rocco Perito Incarnation Catholic School, 2030 41 39 80
4 Chase Maynard New Richmond, 2029 48 42 90
5 Brady Cecil Lakota 44 47 91
6 William Fesenmeier Guardian Angels school, 2029 47 52 99
Girls 10-12
1 Sophia Fink Lakota School District 48 42 90
2 Mackenzie Blankenship Mother Teresa Catholic School, 2028 50 44 94
3 Ellie Hartung Madeira, 2028 55 50 105
4 Reese Anthony Boone, Ky, 2031 53 53 106
5 Taylor Stringfield Huber Heights, 2028 58 54 112
6 Addi Koenig Wyoming, 2028 64 60 124
7 Christina Morris Middletown Christian, 2030 67 58 125
8 Denise Kenner CPS, 2029 71 70 141
Boys 7-9
1 Calder Mahoney Mason, 2031 40 39 79
2 Tyler Stringfield Huber Heights, 2031 70 64 134
Girls 7-9
1 Ava Zamora Beavercreek, 2033 67 67 134

 

Click Here for Full Results

 

Click Here for Event Photos