News
Junior Tour at GC at Kenton County Results
INDEPENDENCE, KY – The Golf Courses at Kenton County served as the host of the Kenton County Spring Junior on May 1, 2022. The event featured some demanding winds (sustained 15-20, gust to 30). This made it difficult conditions on the players especially on approach shots. The following were a summary of results from the event:
1 | Eddie Hartung | Madeira, 2024 | 85 |
2 | Nick Thapar | Covington Catholic, 2023 | 86 |
3 | Liam VonRosenberg | Purcell Marian, 2024 | 87 |
T4 | Carson Kaskey | Springboro, 2024 | 88 |
T4 | Ryan Williamson | Oak Hills Local School District, 2023 | 88 |
6 | Kyle Dannemiller | Milford, 2023 | 96 |
7 | Dylan Oerther | Moeller HS, 2025 | 100 |
8 | Nicholas Colwell | West Clermont, 2024 | 102 |
T9 | Spencer Ast | New Richmond High School, 2023 | 104 |
T9 | James Witt | Fairfield City Schools, 2024 | 104 |
1 | Marshall Morency | Forest Hills School District, 2026 | 86 |
T2 | Will Daulton | 2025 | 87 |
T2 | Davis Cannon | St. Xavier High School, 2026 | 87 |
4 | Charlie Straubel | Forest Hills, 2026 | 88 |
T5 | John Patrick Widecan | Mariemont, 2025 | 90 |
T5 | Oliver Golden | Ft Thomas Independent Schools, 2025 | 90 |
7 | Carson Cooley | West Clermont, 2025 | 92 |
T8 | Cole Brandon | Forest Hills, 2025 | 94 |
T8 | Jack Veith | Cardinal Pacelli, 2027 | 94 |
T8 | Jack Mrusek | St. Xavier High School, 2025 | 94 |
T8 | Vincent Fesenmeier | Guardian Angels, 2027 | 94 |
1 | Paige Treherne | Lakota West, 2025 | 86 |
2 | Ella Puthoff | Ursuline Academy, 2024 | 89 |
3 | Lexi Oberson | Badin, 2025 | 94 |
T4 | Sonali Singla | Sycamore, 2025 | 95 |
T4 | Ayla Brugger | Forest Hills, 2025 | 95 |
6 | Emma Laker | Bishop Brossart High School, 2025 | 98 |
7 | Anika Okuda | Ryle, 2026 | 102 |
8 | Katherine Shine | Saint Ursula Academy, 2024 | 105 |
9 | Elizabeth Dickson | Ryle, 2027 | 116 |
10 | Sahana Singla | Sycamore School District, 2026 | 119 |
1 | Luke Whitmer | Sycamore, 2028 | 41 |
2 | James Kauffeld | Indian Hill, 2028 | 44 |
T3 | Rocco Perito | Incarnation Catholic School, 2030 | 45 |
T3 | Will Schaltz | Loveland, 2028 | 45 |
T5 | Noah Rettig | St. Timothy, 2031 | 50 |
T5 | Brady Veith | Cardinal Pacelli, 2029 | 50 |
7 | Reilly Moloney | St. Columban, 2028 | 59 |
1 | Reese Anthony | Boone, Ky, 2031 | 49 |
2 | Sophia Fink | Lakota School District | 53 |
3 | Ellie Hartung | Madeira, 2028 | 59 |
4 | Taylor Stringfield | Huber Heights, 2028 | 63 |
1 | Graham Rettig | St. Timothy, 2032 | 53 |
2 | Tyler Stringfield | Huber Heights, 2031 | 67 |
1 | Ava Zamora | Beavercreek, 2033 | 71 |
Click Here for Full Results