News
74th MET Senior Results
MASON, OH – The 74th MET Senior Men’s Championship was conducted at The Grizzly Golf & Social Lodge on July 13-14, 2022. Both divisions had thrilling finishes.
In the Championship Division, Jim Muething was closely pursued by Robert Gerwin II for the title. Gerwin drew even with Muething mid-way through the front nine of the 2nd round, but Muething began to pull away as the round progressed building a four stroke lead for most of back 9. Muething had a late stumble closing with a 8 on the last hole, but Gerwin was unable to get his birdie to fall on the final green. This led to a one-stroke margin of victory, and Jim Muething’s third MET Senior title.
In the Super Senior Division, it needed extra holes to decide a victor. Jeff Winston had late bogeys on the back nine but was able to birdie the final hole to force a playoff with Kirk Geiling with matching 143’s. The sudden death playoff lasted three holes with Geiling finally winning with a par to secure the victory.
A special thanks to The Grizzly Golf & Social Lodge for hosting. See below for brief summary of results:
1 | Jim Muething | Maketewah Country Club | 141 |
T2 | Peter Betzold | Shaker Run Golf Club | 142 |
T2 | Robert Gerwin | The Camargo Club | 142 |
4 | Greg Keyes | Miami View Golf Club | 145 |
5 | Bob Spencer | Oasis Golf Club | 147 |
T6 | Tim Murphy | Vineyard Golf Course | 148 |
T6 | Anthony Boeing | Miami Whitewater Forest Golf C | 148 |
T8 | Dennis Kendall | Elks Run Golf Club | 149 |
T8 | Paul Favorito | Coldstream Country Club | 149 |
T10 | Derek Gustafson | Sharon Woods Golf Course | 150 |
T10 | Dan DeVore | Miami View Golf Club | 150 |
T10 | Chris Straley | Coldstream Country Club | 150 |
T10 | Rick Harmon | Friendly Meadows G C | 150 |
1 | Kirk Geiling | Four Bridges Country Club | 143 |
2 | Jeffery Winston | The Grizzly Course | 143 |
T3 | Jeff Jena | Clearcreek-the Practice Center | 147 |
T3 | Jeffrey Sparks | The Grizzly Course | 147 |
T5 | Thomas Turner | Wyoming Golf Club | 150 |
T5 | Terry Snider | Miami View Golf Club | 150 |
T7 | Tom Moeller | Sharon Woods Golf Course | 152 |
T7 | Randy Reifers | The Grizzly Course | 152 |
T9 | Don Niehaus | Summit Hills Country Club | 154 |
T9 | Ray Cool | Blue Ash Golf Course | 154 |
T9 | Gordon Willins | Miles of Golf Players Club | 154 |
Click Here for Full Results