News
Junior Chippeways at Maysville CC Results
MAYSVILLE, KY – We kicked off our 1905 Junior Tour Fall Series with Maysville Country Club hosting the annual Junior Chippeways on October 15, 2022. The following is a brief summary of the results:
1 | Eddie Hartung | Madeira, 2024 | 73 |
T2 | Trey Cracraft | Mason County | 81 |
T2 | Grant Owens | Mason County | 81 |
4 | Andrew Hicks | Kenton County, 2023 | 104 |
1 | Jacob Thomas | 2025 | 78 |
2 | Tripp Johnson | 2028 | 84 |
3 | Luka Bertsch | Bishop Brossart – Diocese of Covington, 2025 | 87 |
4 | Nathan Arkenau | 2025 | 91 |
T5 | Liam Bennett | Sycamore, 2026 | 96 |
T5 | Cole Owens | Mason Country | 96 |
T7 | Adam Cooper | Adams County Ohio Valley Local School District, 2026 | 98 |
T7 | Jaxen Crabtree | Mason Country | 98 |
9 | Michael Figliola | CHCA, 2027 | 99 |
10 | Will Reddy | Northwest Local Schools, 2027 | 100 |
1 | Anna Schmitt | Seton High School, 2023 | 81 |
2 | Megan Childs | Seton High School, 2023 | 92 |
3 | Taylor Stringfield | Huber Heights, 2028 | 100 |
T4 | Gracie Dargie | Ryle, 2023 | 101 |
T4 | Morgan Kilby | Seton High School, 2027 | 101 |
1 | Aiden Loyd | Miami Trace, 2029 | 38 |
T2 | Graham Moore | Mason County | 40 |
T2 | Brady Cecil | Lakota | 40 |
4 | Maddox Haire | Lakota, 2030 | 41 |
5 | Noah Rettig | St. Timothy, 2031 | 42 |
6 | Zak Li | 45 | |
7 | Aiden Donovan | 51 | |
8 | Tyler Stringfield | Huber Heights, 2031 | 54 |
9 | Deontey Kenner | CPS | 62 |
1 | Reese Anthony | Boone, Ky, 2031 | 45 | Scorecard Playoff |
2 | Ellie Hartung | Madeira, 2028 | 45 | |
3 | Addi Koenig | Wyoming, 2028 | 52 | |
4 | Denise Kenner | CPS, 2029 | 59 |
1 | Barron Shapiro | The Seven Hills School, 2032 | 40 |
2 | Jack Fauber | Hillsboro City Schools, 2032 | 46 |
3 | Anthony Allen | 56 |
Click Here for Full Results