News
107th MET Women’s Amateur Results
LOVELAND,OH – The 107th MET Women’s Amateur was played at O’Bannon Creek Golf Club on June 8-10, 2022.
Allison Gonring held a 6 stroke lead going into the final day. She saw the lead evaporate as Eleanor Hudepohl and Emily Stipanovich made a charge on the front nine. But Allison was able to birdie #16 & #17 to seal the deal and claim her second MET Women’s Championship.
In the Seniors side, Lynn Thompson capture the low gross title winning the Jane DeGroff trophy. Linda Leigh -Ross claimed the Diane Calkins trophy winning the overall low net.
The following is a summary of results:
1 | Allison Gonring | Maketewah Country Club | 75 | 71 | 75 | 221 |
2 | Eleanor Hudepohl | O’Bannon Creek Golf Club | 76 | 77 | 72 | 225 |
3 | Emily Stipanovich | Coldstream Country Club | 79 | 73 | 75 | 227 |
4 | Ali Green | Four Bridges Country Club | 74 | 78 | 79 | 231 |
T5 | Ally Madden | The Grizzly Course | 78 | 81 | 76 | 235 |
T5 | Kylee Heidemann | Neumann Golf Course | 80 | 77 | 78 | 235 |
7 | Jenna Dipaolo | Heritage Club | 79 | 77 | 80 | 236 |
8 | Gabby Woods | Snow Hill Country Club | 81 | 79 | 77 | 237 |
9 | Paighton Masterson | Sweetbriar Golf Club | 82 | 78 | 78 | 238 |
10 | Jenna Harter | Green Crest Golf Club | 78 | 80 | 82 | 240 |
Jane DeGroff Flight | |||||
1 | Lynn Thompson | O’Bannon Creek Golf Club | 79 | 71 | 150 |
Joan Comisar Flight | |||||
1 | Young Romero | The Grizzly Course | 90 | 90 | 180 |
Judy Diem Hayes Flight | |||||
1 | Rainey Rohrmeier | Miami Whitewater Forest Golf C | 102 | 91 | 193 |
Diane Calkins Flight | |||||
1 | Linda Leigh-Ross | Ivy Hills Country Club | 75 | 72 | 147 |
Janie Klare Flight | |||||
1 | Linda Coffey | Hamilton Elks Golf Club | 80 | 70 | 150 |
Carol Johnson Flight | |||||
1 | Diana Oberschmidt | Ivy Hills Country Club | 88 | 84 | 172 |
Click Here for Full Results
Click Here for Event Photos
News
82nd Northern Kentucky Amateur Results
HEBRON, KY – Traditions Golf Club was host to the 82nd addition of the Northern Kentucky Amateur Championship.
In the Championship Division, it was a heated battle with several players taking the lead on the final day. Sam Jean, Dhaivat Pandya , and Rylan Wotherspoon all had the lead at one point during the final round. Rylan was able to pull ahead on the back nine making three birdies vs. no bogeys closing with 33 to gain a on-stroke margin of victory over Sam Jean.
In the Women’s Division, it was close going into the final day between Allison Gonring, Ali Green, & Eleanor Hudepohl. Allison Gonring pulled ahead early besting the other two on the front nine, and held on on the back for a 3-stroke margin of victory.
In the Senior Division, it was tied after regulation play between Tim Sorrows & Tim McLaughlin. This led to a sudden death playoff between the two. In a playoff lasting 4 holes, Tim McLaughlin was able to best Tim Sorrows to capture the Senior Division title.
A special thanks to John Leach, Aaron Eldridge, Preston Parr, and the members at Traditions Golf Club for hosting the Northern Kentucky Amateur. The following is a brief summary of scores:
1 | Rylan Wotherspoon | Traditions Golf Club | 73 | 71 | 69 | 213 |
2 | Sam Jean | Traditions Golf Club | 68 | 76 | 70 | 214 |
3 | Dhaivat Pandya | Elks Run Golf Club | 75 | 70 | 70 | 215 |
4 | Eric Fuldner | Boone/Lassing | 75 | 73 | 71 | 219 |
5 | Fred Geraci | The Stephens Golf Center | 72 | 71 | 77 | 220 |
T6 | Jimmy Kelley | Boone/Lassing | 77 | 72 | 72 | 221 |
T6 | Luke Muller | Highland Country Club | 72 | 73 | 76 | 221 |
T8 | Alex Doss | Elks Run Golf Club | 74 | 73 | 76 | 223 |
T8 | Cole Harris | The Stephens Golf Center | 76 | 71 | 76 | 223 |
T8 | Zach Brinks | Oasis Golf Club | 73 | 70 | 80 | 223 |
1 | Allison Gonring | Maketewah Country Club | 76 | 73 | 79 | 228 |
2 | Ali Green | Four Bridges Country Club | 74 | 76 | 81 | 231 |
3 | Eleanor Hudepohl | O’Bannon Creek Golf Club | 76 | 76 | 80 | 232 |
1 | Tim McLaughlin | Stillmeadow Country Club | 78 | 75 | 153 |
2 | Tim Sorrows | Hamilton Elks Golf Club | 76 | 77 | 153 |
T3 | Tim Murphy | Vineyard Golf Course | 82 | 72 | 154 |
T3 | Rob Petrey | Traditions Golf Club | 78 | 76 | 154 |
5 | Anthony Boeing | Miami Whitewater Forest Golf C | 78 | 78 | 156 |
6 | Steve Neely | Miami View Golf Club | 79 | 80 | 159 |
T7 | Gordon Willins | Miles of Golf Players Club | 81 | 81 | 162 |
T7 | Keith Brackenridge | Hamilton Elks Golf Club | 81 | 81 | 162 |
9 | Edward McCoy | Indian Ridge Golf Club | 84 | 80 | 164 |
10 | David Norwood | Vineyard Golf Course | 83 | 83 | 166 |
Click Here for Full Results
Click Here for Event Photos
News
Junior Tour at Hickory Sticks Results
CALIFORNIA, KY – Hickory Sticks Golf Club was the host for The Hickory Junior Cup on Saturday, May 28. The demanding, hilly golf course still produced good scores for our junior participants. A special thanks to Brad and the Hickory Sticks staff for hosting. The following is a summary of scores:
1 | Alex Meyer | Turpin-Forest Hills, 2023 | 74 |
2 | Carter McNabb | St. Xavier, 2025 | 80 |
3 | Jack Noone | McNicholas High School, 2025 | 81 |
4 | Ryan Williamson | Oak Hills Local School District, 2023 | 84 |
5 | Sarvesh Arivarasu | St. Xavier High School, 2024 | 86 |
6 | Ethan Wilson | Fairfield City Schools, 2023 | 89 |
7 | Andrew Hicks | Kenton County, 2023 | 91 |
8 | Graham Copley | Forest Hills SD, 2025 | 97 |
9 | Luke Uhlman | Sycamore, 2023 | 98 |
1 | Hayden Meyers | Forest Hills, 2025 | 76 |
2 | Will Daulton | Moeller, 2025 | 79 |
T3 | Emilio Katsilometes | Loveland, 2025 | 82 |
T3 | Oliver Golden | Ft Thomas Independent Schools, 2025 | 82 |
5 | Brady Compton | Fairfield, 2025 | 83 |
6 | David Beblo | St Xavier, 2026 | 92 |
T7 | Max Jorgensen | Private, 2023 | 93 |
T7 | Ethan Walzer | Loveland, 2026 | 93 |
9 | Jack Voss | Oak Hills, 2026 | 95 |
10 | Callen Lay | Moeller High School, 2026 | 97 |
1 | Riley Johnson | 2024 | 78 |
2 | Debra Brogan | Oak Hills, 2024 | 83 |
3 | Ella Griffin | Cincinnati Public Schools, 2025 | 90 |
4 | Emma Laker | Bishop Brossart High School, 2025 | 92 |
5 | Jenna Dejonckheere | Sycamore, 2025 | 94 |
6 | Lexi Oberson | Badin, 2025 | 101 |
7 | Jenevieve Day | Kenton County, 2025 | 102 |
8 | Sydney Dodds | Forest Hills, 2025 | 105 |
9 | Elizabeth Dickson | Ryle, 2027 | 112 |
1 | Luke Whitmer | Sycamore, 2028 | 36 |
2 | Michael Moorman | Oak Hills, 2028 | 40 |
T3 | James Kauffeld | Indian Hill, 2028 | 44 |
T3 | Casey Kopecky | Loveland, 2028 | 44 |
5 | Grady Zahora | 47 | |
6 | Nolan O’Brien | Summit Country Day, 2030 | 55 |
7 | Jett Albright | Loveland, 2029 | 56 |
1 | Sophia Fink | Lakota School District | 43 |
2 | Taylor Stringfield | Huber Heights, 2028 | 49 |
3 | Reese Anthony | Boone, Ky, 2031 | 55 |
4 | Addi Koenig | Wyoming, 2028 | 67 |
5 | Denise Kenner | CPS, 2029 | 70 |
1 | Tyler Stringfield | Huber Heights, 2031 | 69 |
1 | Ava Zamora | Beavercreek, 2033 | 71 |
Click Here for Full Results
Click Here for Event Photos
News
Junior Tour at Wildwood Golf Club Results
MIDDLETOWN, OH – Wildwood Golf Club was the host of the Wildwood Centential Junior Championship on Thursday, May 27th. As has been the case this Spring, the event was plagued by the threat of rainy weather, but fortunately it parted enough for us to complete play. Scores were exceptional with several players posting low-to mid 70s to win their division. See below for a summary of results:
1 | Jason Muraca | St. Xavier High School, 2024 | 74 |
T2 | Jake Royce | St. Xavier High School, 2024 | 77 |
T2 | Brendan Lovell | St. Xavier High School, 2024 | 77 |
4 | Josh Winhusen | Middletown Christian Schools, 2023 | 78 |
T5 | Ryan Deeley | St Xavier, 2023 | 80 |
T5 | Ryan Veith | St. Xavier High School, 2024 | 80 |
T5 | Jackson Ramer | St. Xavier, 2024 | 80 |
T8 | Jackson Rachal | Lebanon City Schools, 2023 | 84 |
T8 | Dominic Nguyen | Lakota West, 2025 | 84 |
10 | Owen Mockabee | Lebanon, 2022 | 86 |
1 | Aiden Standifer | Franklin, 2026 | 75 |
2 | Peyton Lawley | Lebanon, 2025 | 75 |
3 | Marshall Morency | Forest Hills School District, 2026 | 80 |
4 | Charlie Straubel | Forest Hills, 2026 | 81 |
5 | Emerson Wieland | Lakota West, 2025 | 83 |
T6 | Griffin Wullenweber | Lakota, 2027 | 86 |
T6 | Clayton Hunstad | St. Xavier | 86 |
8 | Ben Zieker | St. Xavier, 2025 | 87 |
T9 | Logan Hudak | Lakota, 2025 | 88 |
T9 | Alex Diesel | Northwest Local Schools, 2025 | 88 |
1 | Riley Johnson | 2024 | 82 |
2 | Olivia Donovan | Lebanon, 2027 | 82 |
3 | Sophie Rush | Bishop Fenwick HS, 2025 | 84 |
4 | Taylor Blackburn | Lakota West, 2024 | 88 |
5 | Jessica Shay | Milford, 2022 | 89 |
T6 | Kiera Steinhilber | Lakota, 2024 | 90 |
T6 | Anna Spahr | 2024 | 90 |
8 | Molly Miller | Lakota West, 2023 | 92 |
9 | Lindsie Donahue | Lebanon City Schools, 2024 | 97 |
10 | Kristen Link | Three Rivers School District, 2024 | 99 |
1 | Kayden Alexander | Kettering City School District, 2028 | 46 |
2 | Brady Cecil | Lakota | 47 |
3 | Cale Doogan | Three Rivers, 2030 | 60 |
1 | Mackenzie Blankenship | Mother Teresa Catholic School, 2028 | 45 |
2 | Sophia Fink | Lakota School District | 45 |
3 | Taylor Stringfield | Huber Heights, 2028 | 53 |
4 | Christina Morris | Middletown Christian, 2030 | 62 |
1 | Santhosh Arivarasu | Sycamore, 2032 | 48 |
2 | Tyler Stringfield | Huber Heights, 2031 | 64 |
Click Here for Full Results
Click Here for Winner Photos
News
Junior Tour at Friendly Meadows Results
HAMERSVILLE, OH – Rain, lightning, and even hail impacted another 1905 Junior Tour event forcing the shortening of the Friendly Meadows Junior Classic on May 21. The event was reduced to a 9-hole championship for the Boys & Girls 13-18, and younger divisions were cancelled. We are hoping for improved weather as we transition to summer. The following is a summary of results:
1 | Sarvesh Arivarasu | St. Xavier High School, 2024 | 42 |
2 | Spencer Ast | New Richmond High School, 2023 | 46 |
3 | Nicholas Colwell | West Clermont, 2024 | 48 |
4 | Ethan Wilson | Fairfield City Schools, 2023 | 49 |
5 | James Witt | Fairfield City Schools, 2024 | 52 |
6 | Andrew Hicks | Kenton County, 2023 | 58 |
1 | Marshall Morency | Forest Hills School District, 2026 | 37 |
2 | Charlie Straubel | Forest Hills, 2026 | 37 |
3 | Carson Cooley | West Clermont, 2025 | 40 |
T4 | Nick Mullen | Bethel Tate, 2024 | 41 |
T4 | Callen Lay | Moeller High School, 2026 | 41 |
T6 | Owen Sedgwick | Sycamore, 2026 | 43 |
T6 | Austin Nicholas | Little Miami, 2027 | 43 |
8 | Carter Fish | Cardinal Pacelli, 2027 | 44 |
9 | Parker Brumfield | Sycamore, 2025 | 45 |
10 | Chase Andrews | Sycamore, 2025 | 46 |
1 | Paige Treherne | Lakota West, 2025 | 40 |
2 | Riley Johnson | 2024 | 41 |
3 | Abbey Coyle | Southwest local Schools, 2022 | 47 |
4 | Lexi Oberson | Badin, 2025 | 55 |
Click Here for Full Results
News
US Open Local Qualifying Results
CINCINNATI, OH – Maketewah Country Club was the gracious host of the 122nd US Open Local Qualifier on May 16. Overnight rains softened the course giving the morning wave a distinct advantage over the afternoon as the course dried out and the wind picked up. 7 of the 9 qualifiers came from the morning wave as the course toughed up.
After regulation play was completed, a 6 for 5 playoff was needed to determine our qualifiers. After one playoff hole, the following players advanced:
- Wes Homan, Beastville, Ohio
- Seth Fair, Pittsboro, Indiana
- Matt Wetterich, Cincinnati, Ohio
- Austin Squires, Union, Kentucky
- Elliott Grayson, Shelby, North Carolina
- Mason Witt, Xenia, Ohio
- Daniel Wetterich, Cincinnati, Ohio
- Casey Spiess, Cincinnati, Ohio
- Dave Bahr, Cincinnati, Ohio
Best of luck to these individuals as they advance to Final Qualifying in a few weeks.
A special thanks to the staff & members at Maketewah CC for their dedication to this qualifier.
Click Here for Final Summary
News
Junior Tour at Snow Hill CC Results
NEW VIENNA, OH – Snow Hill Country Club was host to the New Vienna Junior Challenge on May 14, 2022. The event was plagued by the threat of weather for most of the day as we had thunderstorms pop up. We were able to complete most of the play for a majority of the field, but had to shorten the Boys 13-15 to a 15-hole tournament due to lightning. See below for a summary of scores:
1 | Landon Harris | Archbishop Moeller, 2025 | 80 |
T2 | Luke Kahle | St. Xavier High School, 2024 | 83 |
T2 | Ryan Williamson | Oak Hills Local School District, 2023 | 83 |
4 | Aiden Kennedy | Moeller HS, 2024 | 84 |
5 | Dominic Nguyen | Lakota West, 2025 | 86 |
T6 | Liam VonRosenberg | Purcell Marian, 2024 | 89 |
T6 | Ryan Veith | St. Xavier High School, 2024 | 89 |
8 | Eddie Hartung | Madeira, 2024 | 91 |
9 | Aden Walls | Southwest Local School District, 2024 | 94 |
10 | Luke Uhlman | Sycamore, 2023 | 95 |
11 | Carson Kaskey | Springboro, 2024 | 96 |
12 | Ethan Wilson | Fairfield City Schools, 2023 | 110 |
1 | Will Daulton | 2025 | 68 |
T2 | Chase Andrews | Sycamore, 2025 | 68 |
T2 | Marshall Morency | Forest Hills School District, 2026 | 68 |
T2 | Charlie Straubel | Forest Hills, 2026 | 68 |
5 | Tanner Berry | St. Xavier, 2025 | 69 |
T6 | Aiden Standifer | Franklin, 2026 | 71 |
T6 | Matthew Gerstemeier | Loveland, 2025 | 71 |
T6 | Blake Ernst | Mason, 2025 | 71 |
T6 | Aidan Scott Emuakpor Price | 2024 | 71 |
10 | Brady Hausfeld | Moeller, 2025 | 73 |
1 | Riley Johnson | 2024 | 80 |
2 | Taylor Blackburn | Lakota West, 2024 | 93 |
3 | Alexandra Treml | Archdiocese of Cincinnati, 2026 | 94 |
4 | Sydney Stockslager | Forest Hills School District, 2025 | 106 |
T5 | Lexi Oberson | Badin, 2025 | 107 |
T5 | Alyssa Kerr | Talawanda | 107 |
T5 | Carley Martini | Seton High School, 2023 | 107 |
8 | Ysabel McCreadie | Lakota, 2025 | 114 |
1 | Casey Kopecky | Loveland, 2028 | 43 |
2 | Will Schaltz | St Columban, 2028 | 43 |
T3 | Grayson Baldizsar | Loveland City Schools, 2027 | 48 |
T3 | Chase Maynard | New Richmond, 2029 | 48 |
5 | Kayden Alexander | Kettering City School District, 2028 | 51 |
1 | Taylor Stringfield | Huber Heights, 2028 | 57 |
2 | Addi Koenig | Wyoming, 2028 | 57 |
3 | Christina Morris | Middletown Christian, 2030 | 60 |
1 | Jack Fauber | Hillsboro City Schools, 2032 | 59 |
2 | Tyler Stringfield | Huber Heights, 2031 | 65 |
1 | Ava Zamora | Beavercreek, 2033 | 60 |
Click Here for Full Results
Click Here for Event Photos
News
MET Four-Ball Final Results
BATAVIA, OH – The MET Four-Ball concluded today, May 10th at Elks Run Golf Club with the Four-Ball Format.
The Championship Division had a bunched up leaderboard at the beginning of the day. It remained this way until the back nine. The team of Jack Neville & Jared DeVille from Ohio University caught fire on the back nine recording 5 birdies for a back nine 30. This led to a 5-stroke margin of victory as they posted a -15 127 total.
The Senior Division was led most of the day by the team of Chris Straley & Jim Muething. A late bogey on the 16th hole allowed other teams to get into the mix. The team of Derek Gustafson & Rick Harmon closed with a birdie on the 18th as Rick buried a 50 foot birdie on the closing hole to draw even with the Muething/Straley team. This forced a sudden death playoff that featured more fireworks from the Gustafson/Harmon team. Derek chipped in on the third playoff hole to secure the Senior Division title for his team.
See below for brief summary:
1 | DeVille / Neville | 64 | 63 | 127 |
T2 | Geraci / Petrey | 63 | 69 | 132 |
T2 | Kieninger / Pickett | 63 | 69 | 132 |
T2 | Larbes / Harden | 65 | 67 | 132 |
5 | Haney / Lehigh | 65 | 68 | 133 |
T6 | Daniel / Fuldner | 65 | 69 | 134 |
T6 | Ebel / Ebel | 66 | 68 | 134 |
T6 | Feldkamp / Fidler | 64 | 70 | 134 |
T6 | Williamson / Paxson | 65 | 69 | 134 |
10 | Kessling / Shearer | 66 | 69 | 135 |
1 | Gustafson / Harmon | 64 | 66 | 130 |
2 | Straley / Muething | 61 | 69 | 130 |
3 | Meade / Keyes | 63 | 68 | 131 |
T4 | Robinson / Ross | 63 | 70 | 133 |
T4 | Spencer / Gillingham | 63 | 70 | 133 |
6 | Geiling / Dinkelacker | 68 | 66 | 134 |
T7 | Russo / Murphy | 66 | 69 | 135 |
T7 | Sorrows / Steiber | 65 | 70 | 135 |
9 | Vosel / Reifers | 67 | 69 | 136 |
T10 | Kunkemoeller / Tolle | 67 | 70 | 137 |
T10 | Morgan / Kunkemoeller | 65 | 72 | 137 |
T10 | Stocker / Sweeney | 68 | 69 | 137 |
Click Here for Full Results
News
Junior Tour at GC at Kenton County Results
INDEPENDENCE, KY – The Golf Courses at Kenton County served as the host of the Kenton County Spring Junior on May 1, 2022. The event featured some demanding winds (sustained 15-20, gust to 30). This made it difficult conditions on the players especially on approach shots. The following were a summary of results from the event:
1 | Eddie Hartung | Madeira, 2024 | 85 |
2 | Nick Thapar | Covington Catholic, 2023 | 86 |
3 | Liam VonRosenberg | Purcell Marian, 2024 | 87 |
T4 | Carson Kaskey | Springboro, 2024 | 88 |
T4 | Ryan Williamson | Oak Hills Local School District, 2023 | 88 |
6 | Kyle Dannemiller | Milford, 2023 | 96 |
7 | Dylan Oerther | Moeller HS, 2025 | 100 |
8 | Nicholas Colwell | West Clermont, 2024 | 102 |
T9 | Spencer Ast | New Richmond High School, 2023 | 104 |
T9 | James Witt | Fairfield City Schools, 2024 | 104 |
1 | Marshall Morency | Forest Hills School District, 2026 | 86 |
T2 | Will Daulton | 2025 | 87 |
T2 | Davis Cannon | St. Xavier High School, 2026 | 87 |
4 | Charlie Straubel | Forest Hills, 2026 | 88 |
T5 | John Patrick Widecan | Mariemont, 2025 | 90 |
T5 | Oliver Golden | Ft Thomas Independent Schools, 2025 | 90 |
7 | Carson Cooley | West Clermont, 2025 | 92 |
T8 | Cole Brandon | Forest Hills, 2025 | 94 |
T8 | Jack Veith | Cardinal Pacelli, 2027 | 94 |
T8 | Jack Mrusek | St. Xavier High School, 2025 | 94 |
T8 | Vincent Fesenmeier | Guardian Angels, 2027 | 94 |
1 | Paige Treherne | Lakota West, 2025 | 86 |
2 | Ella Puthoff | Ursuline Academy, 2024 | 89 |
3 | Lexi Oberson | Badin, 2025 | 94 |
T4 | Sonali Singla | Sycamore, 2025 | 95 |
T4 | Ayla Brugger | Forest Hills, 2025 | 95 |
6 | Emma Laker | Bishop Brossart High School, 2025 | 98 |
7 | Anika Okuda | Ryle, 2026 | 102 |
8 | Katherine Shine | Saint Ursula Academy, 2024 | 105 |
9 | Elizabeth Dickson | Ryle, 2027 | 116 |
10 | Sahana Singla | Sycamore School District, 2026 | 119 |
1 | Luke Whitmer | Sycamore, 2028 | 41 |
2 | James Kauffeld | Indian Hill, 2028 | 44 |
T3 | Rocco Perito | Incarnation Catholic School, 2030 | 45 |
T3 | Will Schaltz | Loveland, 2028 | 45 |
T5 | Noah Rettig | St. Timothy, 2031 | 50 |
T5 | Brady Veith | Cardinal Pacelli, 2029 | 50 |
7 | Reilly Moloney | St. Columban, 2028 | 59 |
1 | Reese Anthony | Boone, Ky, 2031 | 49 |
2 | Sophia Fink | Lakota School District | 53 |
3 | Ellie Hartung | Madeira, 2028 | 59 |
4 | Taylor Stringfield | Huber Heights, 2028 | 63 |
1 | Graham Rettig | St. Timothy, 2032 | 53 |
2 | Tyler Stringfield | Huber Heights, 2031 | 67 |
1 | Ava Zamora | Beavercreek, 2033 | 71 |
Click Here for Full Results
Click Here for Event Photos
News
Junior Tour at The Mill Course Results
CINCINNATI, OHIO – The Mill Course was the host of The Clash at Winton Woods on April 23 – 24, 2022. The event also served as a qualifier for the FCG Callaway World Championship in July in Palm Desert, CA. The two day event was blessed with exceptional weather for April. The qualifiers for the FCG World Championship were as follows:
Boys 15 – 18 – Robert Gerwin III
Boys 13-14 – Toko Fujiwara
Girls 15-18 – Sonali Singla
Girls 13-14 – Rowan Pies
Boys 11-12 – Michael Moorman
Boys 9-10 – Calder Mahoney
Girls 11-12 – Sophia Fink
Girls 9-10 – Anthony Reese
The following are results from the Junior Tour event:
1 | Robert Gerwin III | St. Xavier High School, 2024 | 73 | 76 | 149 |
2 | Aiden Kennedy | Moeller HS, 2024 | 74 | 78 | 152 |
3 | Tanner Lorms | Boone, 2023 | 74 | 79 | 153 |
T4 | Aden Walls | Southwest Local School District, 2024 | 77 | 78 | 155 |
T4 | Charlie Fish | St. Xavier High School, 2024 | 76 | 79 | 155 |
6 | Eddie Hartung | Madeira, 2024 | 78 | 78 | 156 |
7 | Jay McCuen | St Xavier High School, ,2024 | 78 | 79 | 157 |
8 | Landon Harris | Archbishop Moeller, 2025 | 80 | 79 | 159 |
T9 | Jake Royce | St. Xavier High School, 2024 | 82 | 78 | 160 |
T9 | Mikey Schutte | Elder, 2024 | 81 | 79 | 160 |
T9 | Charlie Drapp | St. Xavier, 2024 | 78 | 82 | 160 |
1 | Toku Fujiwara | Lakota West, 2026 | 77 | 75 | 152 |
2 | Alex Rollman | Turpin – Forest Hills, 2025 | 85 | 70 | 155 |
3 | Peyton Lawley | Lebanon, 2025 | 80 | 76 | 156 |
4 | Jonathan Campbell | Milford, 2025 | 72 | 85 | 157 |
5 | George Baker | St. Xavier High School, 2025 | 78 | 81 | 159 |
6 | Matthew Gerstemeier | Loveland, 2025 | 77 | 83 | 160 |
T7 | Hayden Meyers | Forest Hills, 2025 | 84 | 80 | 164 |
T7 | Brady Compton | Fairfield, 2025 | 77 | 87 | 164 |
T9 | Tanner Berry | St. Xavier, 2025 | 86 | 80 | 166 |
T9 | Aidan Scott Emuakpor Price | 85 | 81 | 166 |
1 | Rowan Pies | East Central, 2026 | 79 | 84 | 163 |
2 | Abbey Coyle | Southwest local Schools, 2022 | 86 | 82 | 168 |
3 | Sonali Singla | Sycamore, 2025 | 91 | 89 | 180 |
4 | Kiera Steinhilber | Lakota, 2024 | 90 | 91 | 181 |
5 | Lexi Oberson | Badin, 2025 | 92 | 99 | 191 |
6 | Molly Fesenmeier | St Ursula Academy, 2024 | 115 | 95 | 210 |
7 | Sahana Singla | Sycamore School District, 2026 | 109 | 108 | 217 |
8 | Morgan Kilby | Seton High School, 2027 | 106 | 131 | 237 |
9 | Hannah Lampe | Mount Notre Dame, 2024 | 127 | 119 | 246 |
1 | Michael Moorman | Oak Hills, 2028 | 35 | 36 | 71 |
2 | Cade Sauer | Oak Hills, 2028 | 40 | 37 | 77 |
3 | Rocco Perito | Incarnation Catholic School, 2030 | 41 | 39 | 80 |
4 | Chase Maynard | New Richmond, 2029 | 48 | 42 | 90 |
5 | Brady Cecil | Lakota | 44 | 47 | 91 |
6 | William Fesenmeier | Guardian Angels school, 2029 | 47 | 52 | 99 |
1 | Sophia Fink | Lakota School District | 48 | 42 | 90 |
2 | Mackenzie Blankenship | Mother Teresa Catholic School, 2028 | 50 | 44 | 94 |
3 | Ellie Hartung | Madeira, 2028 | 55 | 50 | 105 |
4 | Reese Anthony | Boone, Ky, 2031 | 53 | 53 | 106 |
5 | Taylor Stringfield | Huber Heights, 2028 | 58 | 54 | 112 |
6 | Addi Koenig | Wyoming, 2028 | 64 | 60 | 124 |
7 | Christina Morris | Middletown Christian, 2030 | 67 | 58 | 125 |
8 | Denise Kenner | CPS, 2029 | 71 | 70 | 141 |
1 | Calder Mahoney | Mason, 2031 | 40 | 39 | 79 |
2 | Tyler Stringfield | Huber Heights, 2031 | 70 | 64 | 134 |
1 | Ava Zamora | Beavercreek, 2033 | 67 | 67 | 134 |
Click Here for Full Results